Spirit Beggars Hybrid
| Img | Name | Weapon Rec. | Sort | LVL Rec. | Vital Energy | Recast | Clan Points | Cost Time | Range | Description |
| Spitir Beggar's Meditation | Common | Coordination | OC 1 | 2 | 2 S | 200 | - | - | Uses Chi to increase damage, Chi Kung damage and defense by 13(Cheng 10) | |
| Steps of Crouching Dragon | Common | Steps | OC 1 | 2 | 2 S | 200 | - | - | Cast Steps to increase attack rating by 12 and dodge by 43(Cheng 10) | |
| Disturbance Fist | Hand&Foot | Drunken Fists | OC 1 | 2 | 0 S | 200 | - | 0.7 | Inflicts 277 to345 damage per move(Cheng 10) | |
| Crouching Dragon Circling | Hand&Foot | Drunken Fists | OC 1 | 8 | 2 S | 200 | - | 0.7 | Inflicts 1088 to 1504 damage with a single strike(Cheng 10) | |
| Drunken Art of Eight Hermits | Common | Drunken Arts | OC 1 | 20 | 1 S | 200 | - | 3.0 | Increase one's own attack damage by 120, defense by 80 and Constitution by 31 for 12 minutes (can be used while Drunkeness)(Cheng 10) |
|
| TianXian Healing | Common | Entelechy Arts | OC 1 | 22 | 60 S | 200 | - | 4.0 | Target's Life recovers by 428 every 3 seconds for 15 seconds | |
| Entelechy Art of Heaven and Earth | Common | Soul Arts | OC 1 | 8 | 3 S | 200 | - | 10.0 | All the attributes of the casting target increase by 15 for 30 minutes(Cheng 10) | |
| Draconic Art of Heaven and Earth | Common | Draconic Arts | OC 1 | 22 | 0 S | 200 | - | 16.0 | Inflicts 512 to 552 damage and 872 additional damage.(Cheng 10) | |
| Draconic Art of Black Jade | Common | Draconic Arts | OC 7 | 8 | 0 S | 300 | - | 16.0 | Inflicts 1291 to 1396 damage to the target.(Cheng 10) | |
| Drunken Fists | Hand&Foot | Drunken Fists | OC 10 | 2 | 0 S | 350 | - | 0.7 | Inflicts 302 to 378 damage per move(Can be use while drunkeness)(Cheng 10) | |
| Hunyuan Healing | Common | Entelechy Arts | OC 10 | 4 | 3 S | 350 | - | 2.0 | Target's Life recovers by 428 every 3 seconds for 15 seconds(Cheng 10) | |
| Crouching Dragon Smashing | Hand&Foot | Drunken Fists | OC 10 | 8 | 2 S | 350 | - | 0.7 | Inflicts 1151 to 1584 damage with a single strike.(Cheng 10) | |
| Entelechy Art of Black Jade | Common | Soul Arts | RC 1 | 8 | 0 S | 400 | - | 1.0 | Return 10% of physical damage received from the attacker for 10 minutes(Cheng 10) | |
| Drunken Fists of Oblivion | Hand&Foot | Drunken Fists | RC 4 | 2 | 0 S | 450 | - | .0.7 | Inflicts 314 to 391 per move(Cheng 10) | |
| Crouching Dragon Stomping | Hand&Foot | Drunken Fists | RC 4 | 8 | 2 S | 450 | - | 0.7 | Inflicts 1194 to 1639 damage with a single strike.(Cheng 10) | |
| Drunken Fists of Eight Hermits | Hand&Foot | Drunken Fists | RC 7 | 9 | 20 S | 860 | - | 1.1 | Inflicts 2858 to 3918 damage and stuns target for 3 seconds if attack is successful(Cheng 10) | |
| Draconic Art of Breaking Heart | Common | Draconic Arts | RC 7 | 22 | 0 S | 860 | 0.5 S | 16.0 | Inflicts 1164 to 1249 damage and paralyzes target for 12 seconds and inflicts 278 bleeding damage every 3 seconds for 27 seconds with 70% chance, respectively(Cheng 10) | |
| Spitir Begger's Steps | Common | Steps | RC 9 | 2 | 2 S | 1200 | - | - | Cast Steps to increase attack rating by 19 and dodge by 71(Cheng 10) | |
| Greater Spirit Begger's Meditation | Common | Coordination | RC 9 | 2 | 2 S | 1200 | - | - | Uses Chi to increase damage, Chi Kung damage and defense by 20(Cheng 10) | |
| FanXian Healing | Common | Entelechy Arts | RL 4 | 9 | 30 S | 2100 | - | 2.0 | Target's Life recovers by 214 every 3 seconds for 15 seconds(Cheng 10) | |
| Draconic Art of Empty Sky | Common | Draconic Arts | RL 7 | 8 | 0 S | 2700 | - | - | Inflicts 588 to 628 damage and decrease the target's defense by 290 for 42 seconds(Cheng 10) | |
| Sound of Scolding | Common | Light of Wisdom | RL 7 | 8 | 15 S | 2700 | - | - | Reduces damage of target withing a radius of 5 by 83 for 30 second(Cheng 10). | |
| Sound of Azure Dragon | Common | Madness | RL 10 | 20 | 180 S | 3100 | - | - | Stuns all targets withing a radius of 3 for 7 seconds(Cheng 10) | |
| Draconic Art of Lotus Leaves | Common | Draconic Arts | RD 1 | 20 | 0 S | 4000 | - | - | Inflicts 2672 to 2867 damage to the target(Cheng 10) | |
| Greater TianXian Healing | Common | Entelechy Arts | SM 7 | 148 | 3600 S | 8700 | - | 2.0 | Recover all of target's Life and Vital Energy(Cheng 10) |
